Sign In | Join Free | My ecer.jp |
|
Brand Name : TISCO
Model Number : 201 304 316L 304L 430 410 439 441 409 940
Certification : SGS ISO ROHS
Place of Origin : JIANGSU
MOQ : 1MT
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000MT/Month
Delivery Time : 3~15 days
Packaging Details : Exporting package/wooden box package/Or per customers’ requirement
Name : 2B BA Finish En 1.4006 X12Cr13 Sheet 410 Stainless Steel Plate
Standard : ASTM,EN,GB
Steel Grade : 1.4006 X12Cr13 Sheet 410
Surface : 2b Ba
Chemical content : C≤0.15,Si≤1.00
Application : Decoration,chemical,Industry
410 stainless steel is a martensitic stainless steel grade which can be hardened after heat threatment. This grade is written as 1.4006 or X12Cr13 according to EN norm and it is written as UNS S41000 according to UNS norm. Mechanical properties
| |
Chemical Composition
GRADE | 400 SERIES, MAX, % | |||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N | Others | |
405 | 0.08 | 1.0 | 0.04 | 0.03 | 1.0 | 11.5-14.5 | 0.6 | - | - | Al 0.10-0.30 |
409L | 0.03 | 1.0 | 0.04 | 0.02 | 1.0 | 10.5-11.7 | 0.5 | - | 0.03 | Ti 63(C+N) min, 0.50 max; Cb 0.17 |
410 | 0.08-0.15 | 1.0 | 0.04 | 0.03 | 1.0 | 11.5-13.5 | 0.75 | - | - | - |
410S | 0.08 | 1.0 | 0.035 | 0.03 | 1.0 | 11.5-13.5 | 0.6 | - | - | - |
420J1 | 0.16-0.25 | 1.0 | 0.04 | 0.03 | 1.0 | 12.0-14.0 | - | - | - | - |
420J2 | 0.26-0.4 | 1.0 | 0.04 | 0.03 | 1.0 | 12.0-14.0 | - | - | - | - |
430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-18.0 | 0.75 | - | - | - |
434 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-18.0 | - | 0.75-1.25 | - | - |
436L | 0.25 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0-19.0 | - | 0.75-1.25 | - | Cb 53C min,0.80 max |
439 | 0.03 | 1.0 | 0.04 | 0.03 | 1.0 | 17.0-19.0 | 0.5 | - | 0.03 | Ti [0.20+4(C+N)] min, 1.10 max; Al 0.15 |
443 | 0.025 | 1.0 | 0.04 | 0.03 | 1.0 | 20.0-23.0 | 0.5 | - | 0.025 | (Ti+Cb)83(C+N) min, 0.80 max. Cu: 0.3-0.8 |
444 | 0.025 | 1.0 | 0.04 | 0.03 | 1.0 | 17.5-19.5 | 1 | 1.75-2.5 | (Ti+Cb)[0.20+4(C+N)] min,0.80 max; Cu≤0.035 | |
447 | 0.01 | 0.3 | 0.025 | 0.02 | 0.2 | 28.0-30.0 | 0.15 | 3.5-4.2 | 0.02 | (C+N) 0.025, Cu≤0.15 |
FAQ:
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
![]() |
En 1.4006 X12Cr13 Sheet 410 Stainless Steel Plate 2B BA Finish 2m Width Images |